I usually write these pieces every 6 months, although I appear to have not done so at the end of 2022. They have tended to be my contributions to Social Informatics Research Group all-centre gatherings, because I tend to be incapable of speech by the time it’s my turn to report[1].This is mostly because I hate public speaking.
Click this link to see all the pieces in this series.
Academic/Napier
| Success | Information Literacy Impact Framework, reviewing relevant literature to create a framework of information literacy impact. I presented about the project at the CILIP Scotland Information Literacy Community of Practice meeting on 17 January. |
| Success | MSc supervision. I’ve just finished supervising two Business School students’ MSc dissertation work. I enjoy this type of work very much – it puts me in touch with other aspects of academia, and with people and places that I would not otherwise reach. |
| Success | MSc examination. I’ve just finished marking two other MSc dissertations. I enjoyed this for the same reasons as I enjoyed the Business School supervisions. |
| en route | Platform to Platform, investigating changes in reactions to a historical diary as it moves from a textual platform to an audio platform (podcasts). All the empirical work is complete, but we are working on academic outputs. |
| en route | Heritage organisations and podcasts: scoping study, investigating the research landscape on the role of podcasts in the work of heritage organisations. Marianne Wilson presented our work at the ‘Shaking the Archive’ conference. (She attended remotely; I attended in person, ready to present if remote means failed.) |
| en route | Community Councils online 2022, surveying community councils’ online presences. This follows up on the 2012 and 2014 surveys. Analysis of the data is in progress. |
| en route | Information Literacy and Society, a literature review project to understand the impacts of information literacy on society. So far, we have completed database searches, classified the resulting items, created shortlists, and assessed shortlist items. We are now gathering lessons from the top-scoring items in each shortlist. I am PI, Peter Cruickshank is Co-I and Marina Milosheva is RA. We are very grateful to the Media and information Literacy Alliance for commissioning the project, and to CILIP for funding it. |
| en route | Information avoidance and diabetes. We are looking for a home for the academic paper. Gemma Webster is PI; I’m RA. |
| en route | Careers information podcasts I contributed to writing the funding bid and editing podcast content, set up podcast hosting and created this (admittedly rather basic) website. The project team is described here. |
Non-academic
| Success | Minutes secretary and web-weaver for 3 Edinburgh community councils: Leith Central, Leith Harbour and Newhaven, New Town & Broughton |
| Success | £eithChooses participatory budgeting: publishing, IT, web, admin, working with Edinburgh Council to enable online voting. This year we will have both online and in-person voting. |
| Success | Community Councils Together on Trams: taking minutes and asking important impertinent questions. Now the tram extension is running, the regular meetings with the project managers have finished, but we are still on their case about the large number of snags (i.e. items not yet built to specification), and other things that were built to specification but we think the specification was poor. |
| Success | My wife and I have still not had our cycling holiday to a hobbit-house in the Netherlands. (It was planned for April 2020!) However, in August we had a ‘greatest hits’ holiday in Zaandam, Berlin, Vienna and Amsterdam. |
| Success | I am now a non-executive director of my wife’s company, Glen Shuraig Consulting. |
| en route | Although probate for my late mother is now complete, and my siblings and I have received our inheritances, I am still working on helping my sister invest hers properly. |
| Not yet started | In September 2020, it became possible to ‘re-acquire’ the Austrian citizenship I would have inherited from my mother if she kept her own. (She was born Jewish in in Vienna in 1930, and only just escaped in 1938.) I’ve just not had (made?) the time to apply yet. |
I lost quite most of July to illness, so haven’t achieved as much as I planned.
I wish I could drink like a lady
I can take one or two at the most
Three and I’m under the table
Four and I’m under the host.