Napier
| When | What | outcome and notes |
| December to early January | marking Work-based learning mid-year reports | Success: Marking was done, including handling students’ queries, and writing and delivering a presentation on how I will mark final reports. |
| January | PB in Brazil: whether and how PB benefits the very poor in Sao Paulo | work on a paper was stalled for ages. It took until late June to get a focus-group transcribed. Translation is to follow… |
| February to May | running WriteNow! sessions on Wednesday afternoons |
|
| February onwards | RIVAL: 4 networking events in 2019-2020 for Library and Information Scientists and practitioners | See project website for details. |
| March onwards | GCRF map/database The Scottish Funding Council wants a map of all of the GCRF projects it funds. Image of possible look-and-feel is here | awaiting contract-signature |
| February, May | Internal examiner for 3 BIT MSc students | All three passed. (Credit belongs to the students and their supervisors!) |
| April-May | Writing RFC funding applications |
|
| May | Marking Computing in Contemporary Society courseworks | Work was done. |
| June | Marking Work-based learning final reports | work in progress |
Elsewhere
| January onwards | minuting meetings between Community Councils Together on Trams and Edinburgh Council’s Trams Team | better citizen-involvement? |
| September 2018 onwards | member of £eith Chooses steering group | Success! See website. Survey on possible improvements due to close soon. |
| since time immemorial | minutes and websites for three Edinburgh community councils: Leith Central, Leith Harbour & Newhaven, New Town & Broughton | Success, I think: better recording and publicising of hyperlocal government activities |
| ongoing | taking part in various democracy events, e.g. practical democracy project, Democracy Alive | Some better understanding of what various bodies are doing to improve democracy. I’m not sure how effective they will be, or what my role should be. |

